Podiums & stages
Accolades
37 recorded milestones — competitions, showcases, community accolades. Filter by year or category, or search by title / event.
Crew
Category
| Year | Category | Placement | Event / Competition | Crew | Notes | |
|---|---|---|---|---|---|---|
| 2026 | crew | 1st Place | GMA Dance Competition | 2RF Adults (18 +) | Won 1st place in Adults category, along with a cash prize of $2000. | |
| 2026 | team | 1st Place | IFFM Dance Competition | 2RF Teens (13-18 Years) | Won 1st place for Teens category. | |
| 2026 | team | 1st Place | IFFM Dance Competition | 2RF Little Stars | Won 1st place for Sub-Junior category. | |
| 2026 | solo | 1st Place | Wyndham Holi Dance Competition | — | Won 1st place for solo-junior category. | |
| 2026 | team | 1st Place | Wyndham Holi Dance Competition | 2RF Juniors (9-12 Years) | Won 1st place for junior-group category. | |
| 2026 | crew | 1st Place | Wyndham Holi | 2RF Adults (18 +) | Won 1st place for adult-group category. | |
| 2026 | solo | 2nd Place | AGD Dance Competition | — | Won 2nd place for solo-teens category. | |
| 2026 | solo | 1st Place | AGD Dance Competition | — | Won 1st place for solo sub-junior category. | |
| 2026 | solo | 2nd Place | AGD Dance Competititon | — | Won 2nd place for solo-junior category. | |
| 2026 | solo | 2nd Place | AGD Dance Competition | — | Won 2nd place for solo-adults category. | |
| 2026 | duo | 2nd Place | AGD Dance Competition | — | Won 2nd place for duo category. | |
| 2026 | crew | 1st Place | AGD Dance Competition | 2RF Adults (18 +) | Won 1st place for group-adult category. | |
| 2026 | team | 1st Place | AGD Dance Competition | 2RF Little Stars | Won 1st place for group sub-junior category. | |
| 2026 | team | 1st Place | AGD Dance Competition | 2RF Juniors (9-12 Years) | Won 1st place for group-junior category. | |
| 2026 | crew | 2nd Place | Tarang Dance Competition | 2RF Adults (18 +) | Won 2nd place for group-adult category. | |
| 2026 | team | 2nd Place | Tarang Dance Competition | 2RF Teens (13-18 Years) | Won 2nd place for group-teens category. | |
| 2025 | crew | 1st Place | Wyndham Holi Dance Competition | 2RF Adults (18 +) | Won 1st place for group-adults category. | |
| 2025 | team | 2nd Place | Wyndham Holi Dance Competition | 2RF Juniors (9-12 Years) | Won 2nd place for group-juniors category. | |
| 2025 | team | 1st Place | AGD Dance Competition | 2RF Juniors (9-12 Years) | Won 1st place for group-junior category. | |
| 2025 | crew | 2nd Place | AGD Dance Competition | 2RF Adults (18 +) | Won 2nd place for group-adults category. | |
| 2025 | team | 1st Place | AGD Dance Competition | 2RF Teens (13-18 Years) | Won 1st place for group-teens category. | |
| 2025 | duo | 2nd Place | AGD Dance Competition | — | We achieved 2nd place in AGD dance competition for duo category. | |
| 2025 | crew | 1st Place | Tarang Dance Competition | 2RF Adults (18 +) | We placed 1st in Tarang Dance Competition along with a cash prize of $1000 dollars, for adults group category. | |
| 2025 | team | 1st Place | Tarang Dance Competition | 2RF Juniors (9-12 Years) | We placed 1st place for junior group category. | |
| 2025 | team | 1st Place | Melbourne Diwali Dance Competition | 2RF Juniors (9-12 Years) | We came 1st place for junior group-category. | |
| 2025 | team | 1st Place | Melbourne Diwali | 2RF Teens (13-18 Years) | We came 1st place for teens group-category. | |
| 2025 | crew | 2nd Place | Melbourne Diwali | 2RF Adults (18 +) | We came 2nd place for adult group category. | |
| 2025 | team | 1st Place | Dance Off Competition | 2RF Juniors (9-12 Years) | We placed 1st in junior group category. | |
| 2025 | team | 1st Place | Dance Off Dance Competition | 2RF Teens (13-18 Years) | We place 1st in teens group category. | |
| 2025 | crew | 1st Place | GMA Dance Competition | 2RF Adults (18 +) | We placed 1st and bagged a cash prize of $2000 dollars. | |
| 2024 | crew | 2nd Place | Tarang Dance Competition | 2RF Adults (18 +) | We placed 2nd for adults group category along with $750 dollars cash prize. | |
| 2024 | team | 1st Place | IFFM Dance Competition | 2RF Juniors (9-12 Years) | We achieved 1st place in junior group category. | |
| 2024 | team | 1st place | Dance Off Dance Competition | 2RF Teens (13-18 Years) | We came 1st place in junior group category. | |
| 2024 | team | 1st Place | Dance Explosion Competition | 2RF Juniors (9-12 Years) | We came 1st place for junior group category. | |
| 2024 | solo | 1st Place | Dance Explosion | — | We achieved 1st place in adult solo category. | |
| 2024 | team | 1st Place | Dance Explosion | 2RF Teens (13-18 Years) | We came 1st place in teens group category. | |
| 2024 | crew | 3rd Place | Dance Explosion Competiton | 2RF Adults (18 +) | We came 3rd place for adults group category. |
Showing 37 of 37 accolades.